Crop | Dosage (kg/dunam or % spray volume) | Application time | Spray volume (L/dunam) |
Tomatoes for industry | 4 kg | 3-4 weeks before harvest | 50 |
Melon: Pninat Ein Dor, Ha'Ogen, Galia | 5 kg + 0.5% Dabak | Onset of reticulation | 50 |
Cotton, unirrigated | 4% | Onset of blossoming | 50 |
Mango
a. Keet variety | 6%-10% | 1st application – Late April, when diameter of unripe fruit is ~2" (size of an egg; 2nd application – Late May to mid-June; | As required to cover foliage |
b. All other varieties | See above, except for 3rd application | ||
Avocado | 6%-10% | See Note 2 | As required to cover foliage |
Persimmon | 4% | Two consecutive applications: (1) when diameter of unripe fruit is 30-40; (2) when branches start to bend | 100-150 |
Citrus (not fruit-bearing) | 10% + 0.5% adhesive | During growth season upon exposure of branches to direct sun light | As required to cover foliage |
Notes: