Crop | Objective of treatment | Oil conc. (% volume) | Additive (% spray vol.) | Spray volume (L/dunam) | Application time |
Apple: 1. Golden, Gala, Starking | Break dormancy | 3 | 0.5 Duramax or Dorcy1 | 100-200 | At least two weeks before estimated awakening date and before tubers open |
Apple: 2. Smith | 0.3 Duramax or Dorcy1 | ||||
Pear: 1. Spadona | Break dormancy | 3 | 0.5 Duramax or Dorcy1 | ||
Pear: 2. Costia | 2nd application 0.5 Duramax or Dorcy1 | ||||
Pear: Costia, Spadona | Elimination of Psylla pyricola | 0.3-0.5 | 0.075 Romectin1 | - |
1) Use in combination according to instructions on added product's label.
Notes:
Instructions for use as pesticide with Romectin:
Instructions for use to break dormancy: