Purpose and designation | Required dosage (% spray volume) | Notes |
As an additive to MAG-18 for pre-harvest removal of leaves in cotton | 0.5-1 for ground and aerial spraying | MAG-18 dosage, spray volume, etc. as specified on the product's label |
To desiccate foliage of pearl onions for pickling | 2 | |
As an additive to herbicides: a. Diuron (Diukron, Diurex) b. Dalapon (Dalspray, Basfapon) | 0.5 | Dosages and spray volumes as specified on the product's label |
Neburon and difenzoquat products: a. Neburex* b. Avenge | Ground spraying: 0.5 Aerial spraying: 1 | - |
Roundup | 0.5 | |
Other herbicides | As specified on the product's label for the addition of surfactants |
* Do not use Tap when high temperatures or hot and dry weather are expected shortly after application.
Re-entry into treated areas: As specified on the label of the product to which Tap is added.