IRAC Class | Action Mechanism | Chemical Family |
15 | Growth control | Benzoylureas |
Notes | Last application (days before harvest) | Dosage | Insect | Crop | |
% volume2 | ml/dunam1 | ||||
Spray when adult Zeuzera pyrina begin getting trapped or upon appearance of pupae. | 14 | 0.07 | - | Zeuzera pyrina | Apple, pear |
- | Lithocolletis | ||||
- | 14 | 0.07 | - | Lobesia botrana | Japanese plum |
Direct spray toward arms and trunk for optimal covering. | 14 | 0.07 | - | paropta paradoxa | Grapes |
Spray upon appearance of pupae. | 14 | 0.07 | - | Zeuzera pyrina | Olive |
- | 14 | - | 50 | Spodoptera littoralis | Alfalfa in corn for seed |
- | 14 | - | 50 | Spodoptera littoralis, Plusia | Artichoke |
- | - | - | 50 | Spodoptera littoralis | Carnation, Gypsophila, Gerbera, Lisianthus |
- | - | 0.05 | Spodoptera littoralis | Roses | |
- | - | - | 50 | Spodoptera littoralis, Plusia | Cotton |
- | 14 | - | 50 | Spodoptera littoralis | Beans |
30 | Plusia | ||||
- | 14 | - | 50 | Pyrausta nubilalis, Sesamia nonagrioides | Corn for feed, sweet corn |
- | 14 | - | 50 | Spodoptera littoralis | Pepper, cabbage, beets, celery |
- | 14 | 30 | - | Plusia | Watermelon, melon |
- | 14 | - | 50 | Pthorimaea operculella | Potato |
- | 14 | - | 30 | Plusia | Tomato |
50 | Spodoptera littoralis, Pthorimaea operculella | ||||
- | 14 | - | 30 | Plusia, | Sweet potato |
50 | Spodoptera littoralis |
1) For spray volumes up to 100 L/dunam.
2) For spray volumes over 100 L/dunam.