IRAC Class | Action Mechanism | Chemical Family |
6 | Musculature and nervous system | Avermectins |
Application:
Crop | Pest | Dosage (ml/dunam) (small volume spraying: 30-70 L/dunam) | Concentration (% volume) (spray until dripping) | Last application (days before harvest)
| Notes |
Pepper | Polyphagotarsonemus latus | 40 | - | 7 | - |
Tomato | Phyllocopturuta oleivora, Plusia, Tuta absoluta* | 40
| - | 7 | - |
Sweet corn | Pyrausta nubilalis, Spodoptera exigua | 60 | - | 7 | - |
Cabbage, cauliflower | Plutella maculipennis, Hellula undalis, Trips tabaci | 40 | - | 7 | - |
Spodoptera littoralis | 60 | - | |||
Celery, lettuce | Spodoptera littoralis | 60 | - | 7 | - |
Potato | Spodoptera exigua, Plusia, Spodoptera littoralis, Helicoverpa armigera | 60 | - | 7 | - |
Roses | Spodoptera littoralis, Spodoptera exigua | 60 | 0.06% (60 ml per 100 L water) | - | May also be applied using cold fogger |
Chives | Trips tabaci | 60 + 1% Neemgard | - | 7 | - |
Herbs: Mint, sage, rocolla, rosemary, thyme, tarragon, chives, basil | Spodoptera littoralis, Plusia, Spodoptera exigua, Duponchelia fovealis | 60 | - | 7 | - |
Herbs: Dill, parsley, coriander | Spodoptera littoralis, Plusia, Spodoptera exigua, Duponchelia fovealis | 60 | - | 3 | - |
Strawberries | Spodoptera littoralis | 60 | - | 7 | - |
Flowers: Asparagus, aster, aralia, gerbera, lisianthus, limonioum, golden rod, petunia, chrysanthemum, pittosporum, anemone, gypsophila* | Spodoptera littoralis, Spodoptera exigua | 60 | 0.06% (60 ml per 100 L water) | - | - |
* No more than two consecutive applications.
Notes: