Application:
Crop | Insect | Dosage | PHI (days before harvest) | Notes | |
ml/dunam | % volume | ||||
Gerbera, aster, golden rod, carnation, phlox, chrysanthemum | Trombidiidae turkestani, Tetranychus urticae | 50 | 0.05 in volumes over 100 L/dunam | - | Spray volume required to cover foliage. From 50 L/dunam |
Frankliniella occidentalis, Liriomyza trifolii | 75 | 0.075 in volumes over 100 L/dunam | |||
Liriomyza huidobrensis | 100 | 0.1 in volumes over 100 L/dunam | |||
Rose, lisianthus
| Trombidiidae turkestani, Tetranychus urticae | 50 | 0.05 in volumes over 100 L/dunam | Rose – min. 100 L/dunam | |
Frankliniella occidentalis | 75 | 0.075 in volumes over 100 L/dunam | |||
Strawberries | Trombidiidae turkestani, Tetranychus urticae | 50 | 0.1 in volumes over 100 L/dunam | 3 | Spray volume required to cover foliage. |
Frankliniella occidentalis | |||||
Tomato, eggplant | Trombidiidae turkestani, Tetranychus urticae, Phyllocopturuta oleivora | 50 | 0.05 in volumes over 100 L/dunam | 3 | Spray volume required to cover foliage. |
Leaf mining flies (Liriomyza trifolii, Liriomyza huidobrensis) | 60 | 0.1 in volumes over 100 L/dunam | |||
Pepper, paprika | Trombidiidae turkestani, Tetranychus urticae | 50 | 0.05 in volumes over 60 L/dunam | 7 | As required to cover foliage. Do not spray in hothouses when temp. is expected to exceed 29˚C. |
Liriomyza trifolii, Liriomyza huidobrensis | 60 | 0.1 in volumes over 60 L/dunam | |||
Polyphagotarsonemus latus | 50 | - | |||
Cucumber, melon, watermelon, celery | Trombidiidae turkestani, Tetranychus urticae | 50 | 0.05 in volumes over 100 L/dunam | 7 | Cucumber in open areas |
Liriomyza trifolii, Liriomyza huidobrensis | 60 | 0.1 in volumes over 60 L/dunam | |||
Herb1
| Trombidiidae turkestani, Tetranychus urticae | 50 | 0.05 in volumes over 100 L/dunam | 7 | - |
Leaf mining flies (Liriomyza trifolii, Liriomyza huidobrensis) | 60 | 0.1 in volumes over 100 L/dunam | |||
Cotton, peanuts | Trombidiidae turkestani, Tetranychus urticae | 50 | - | 7 | - |
Potato | Leaf mining flies (Liriomyza trifolii, Liriomyza huidobrensis) | 60 | 0.1 in volumes over 100 L/dunam | 7 | As required to cover foliage |
Apple | Panonychus ulmi, Trombidiidae turkestani, Tetranychus urticae | - | 0.1 | 7 | Spray volume required to cover foliage, min. 100 L/dunam |
Pear | Trombidiidae turkestani, Tetranychus urticae, Psylla pyricola | - | 0.075 | 7 | - |
Peach, nectarine | Trombidiidae turkestani, Tetranychus urticae | - | 0.05 | 7 | - |
Citrus (alternating species and young groves) Citrus (except pomelo species) | Phyllocnistis citrella | - | 0.03 | 7 | As required to cover foliage. Add 0.5% Lawnola oil. Do not spray more than once per season. |
Phyllocopturuta oleivora | 130 when spray volume in blower is max. 300 L/dunam | 0.03 in volumes over 1000 L/dunam | |||
0.06 in volumes of 300-1000 L/dunam | |||||
Citrus (in nurseries) | Trombidiidae turkestani | - | 0.1 | - | - |
Grapes | Lobesia botrana, Eriophys vitis | - | 0.075 | 7 | Add 0.5% Ultra-Fine oil. Do not add Ultra-Fine oil after blossoming. |
Avocado | Oligonychus perseae | - | 0.05 | 7 | Add 1.75% Lawnola oil |
Olives | Aceria oleae | - | 0.05 | 7 | Add 1% Ultra-Fine oil |
Dates | Oligonychus afrasiaticus | - | 0.1 | 7 | Add 0.5-1% Ultra-Fine oil |
1) Herbs: In open fields – Parsley, thyme, rosemary. In hothouses – Spanish mint, tarragon, za'atar.