Application:
Crop | Insect | Dosage (ml/dunam) | Conc. (% vol.) | Notes | Last treatment (days before harvest) |
Cotton | Bemisia tabaci, Pectinophora gossypiella, Helicoverpa armigera (max. 15 mm) | 75 | - | - | 21 |
Chickpea | Helicoverpa armigera, Liriomyza trifolii | 75 | - | - | 21 |
Vicia | Hypera variablilis in seed crops | 50 | - | - | 14 |
Peanuts | Spodoptera exigua, Helicoverpa armigera | 75 | - | - | 7 |
Melon | Spodoptera exigua, Helicoverpa armigera | 75 | - | - | 7 |
Cabbage, cauliflower | Hellula undalis, Plutella maculipennis | 75 | - | - | 7 |
Pepper, paprika | Frankliniella occidentalis, Spodoptera exigua | 75 | - | - | 7 |
Eggplant | Bemisia tabaci | 50 | - | - | 7 |
Tomato | Plusia, Helicoverpa armigera (max. 15 mm) | 50 | - | - | 7 |
Aphis gossypii, Myzus persicae | 75 | 0.15 | Spray volume 20-40 L/dunam | ||
Radishes | Phyllotreta cruciferae | 75 | - | - | 14 |
Arugula | - | - | 21 | ||
Sweet potato | Maladra insanabilis | 1000 | - | Note 2 | 30 |
Potato | Bemisia tabaci, Spodoptera exigua, Myzus persicae, Pthorimaea operculella | 75 | - | - | 7 |
Almond | Auchenorrhyncha, Myelois ceratoniae, Anarcia lineatella, Oxycarenus hyalinipennis | - | 0.075 | Spray until dripping | 30 |
Pomegranate | Aphis gossypii | - | 0.075 | 14 | |
Olive | Glyphodes unionalis | - | 0.05 | 30 | |
Grapes | Lobesia botrana | - | 0.1-0.075 | 7 | |
Drosophila melanogaster – adults only | - | 0.1 | |||
Pear | Psylla pyricola | - | 0.075 | 3 | |
Plum | Bark beetle, Auchenorrhyncha | - | 0.075 | 7 | |
Peachnectarine | Auchenorrhyncha, Trypanea stellata, bark beetle, Anarcia lineatella | - | 0.075 | 7 | |
Persimmon | Retithrips syriacus, Ceroplastes floridensis1, Cryptoblabes gnidiella, Oxycarenus hyalinipennis | - | 0.075 | 3 | |
Pecan | Monellia costalis | - | 0.05 | 30 | |
Roses, Viburnum, Quisqualis indica | Retithrips syriacus | - | 0.075 | - | |
Basil | Spodoptera littoralis | 75 | - | For Caterpillar under 10 mm | 21 |
1) For levels 1 and 2, add 0.5% Laguna or Levanola oil.
2) The insect's contamination waves usually require 2-3 applications at appropriate timings. Application via drip-irrigation system is recommended. Use only with airproof drip irrigation systems, by proportional injection during irrigation of about 12 cu.m./dunam followed by rinsing with 3 cu.m./dunam water. Atlas may be applied by spraying on foliage, with spray volume of at least 10 L/dunam followed by immediate sprinkling of 25-30 cu.m./dunam water for insertion the product to ground.