HRAC Class | Action Mechanism | Chemical Family |
E | Inhibits PPO |
application:
a. Citrus and fruit groves: The product's safety enables it to be used on permitted crops. Star may be applied twice a year, at the onset of winter and towards the end of the rainy season.
Crop | Application time | Dosage (ml/dunam or % volume) | Notes |
Citrus | Immediately after planting and throughout entire growth season | 600 + Simacron1, 2 100 + Typhoon2 1%-2% | 1) When applying on a cultivation row or planting strip, calculate dosage according to dimensions of area actually sprayed. 2) Avoid spraying on young - buds |
Pear, persimmon, peach, olive, grapes, nectarine, plum, apple, mango, avocado, apricot | Immediately after planting and throughout entire growth season. Spray accurately under foliage | 6001, 2 + Typhoon2 1%-2% | 1)When applying on a cultivation row or planting strip, calculate dosage according to dimensions of area actually sprayed. 2)If desired, spray again when weeds begin to emerge. Avoid spraying on young -buds |
Banana | Immediately after planting and throughout entire season. Spray accurately under foliage | 500-1000 | Dosage according to desired action duration. Spray again, if required, upon re-emergence of weeds. |
b. Vegetables: Do not apply product on vegetables growing under plastic covering.
Crop | Application time | Dosage (ml/dunam) | Notes |
Garlic | After sowing and throughout entire growth season | 500 | When applied to weed-free area, activate product immediately after spraying. When applied to weed-ridden area, wait 48 hours before activating. Do not combine Star with other herbicides. |
Shallots | Pre-emergence and beginning from one week after emergence | 350 | |
Onion, sown, after crop emerges | 2-leaf stage1 4-leaf stage2 | 100+ 200 | 1) First application when onion is at the 2-leaf stage, when length of 2nd true leaf is 5 cm. 2) Also as complementary treatment to initial application, when onion is at least at the 4-leaf stage. |
Onion, planted | After planting, after plants take root | 350 | When applied to weed-free area, activate product immediately after spraying. When applied to weed-ridden area, wait 48 hours before activating. Do not combine Star with other herbicides. |
Sweet potato | About one week before planting | 300-400 |
|
Strawberry | Pre-planting | 400 |
|
Cruciferae: Cabbage and cauliflower, pre-planting | Pre-planting, before pre-planting irrigation | 350 | 1. Before spraying, ensure soil is uniform and weed-free. If weeds are present, add non-residual contact herbicide such as Dukatalon. 2. After application but before planting, irrigate with 20 -.m3./dunam. 3. Use pick to plant and avoid disturbing treated soil. |
Pepper | 350 | 1. Before spraying, ensure soil is uniform and weed-free. 2. After application but before planting, irrigate with 20 cu.m./dunam. 3. Use pick to plant and avoid disturbing treated soil. | |
Tomato, eggplant | 350 | ||
Celery | Immediately after planting and before first irrigation | 350 |
|
c. Flowers, ornamental plants and ornamental tress:
Crop | Application time | Dosage (ml/dunam) | Notes |
Golden rod (Solidago virgaurea) | Pre-planting | 300-500 | Spray onto well-prepared soil and activate by sprinkling 20-40 cu.m/dunam |
After pruning | 300 | Spray before new buds appear. | |
Gypsophila | Pre-planting | 500 | Spray on well-prepared soil and activate by sprinkling 20-40 cu.m/dunam. |
Gladiola | After insertion and before emergence | 500-600 | |
Chrysanthemum | Pre-planting | 500 | |
Ligneous ornamental trees and shrubs | After taking root, apply under foliage | 600 | Apply by spraying |
Instructions for effective activation of Star: