Crop | Disease | Spray until dripping (min. 100 L/dunam) | Low-volume spraying | Last application (days before harvest) | |
Dosage (ml/dunam) | Spray volume (L/dunam) | ||||
Watermelon, melon, cucumber, zucchini | Oidium | 0.07% (70 ml per 100 L water) | 70 | 30-50 for full coverage | 3 |
Tomato, pepper, paprika, eggplant | Oidiopsis | 0.1% (10 ml per 100 L water) | 100 | 3 | |
Carrot | Oidium | - | 50 | 30-50 | 3 |
Strawberry | Oidium | - | 50 | 20-50 | 3 |
Grapes | Oidium | 0.03% (30 ml per 100 L water) | - | 50-120 | 7 |
Mango1 | Oidium mangiferae | 0.025% (25 ml per 100 L water) | - | Until dripping | 14 |
Apple | Venturia inaequalis | 0.03% (30 ml per 100 L water) | - | Until dripping | 14 |
Peach, nectarine | Oidium | 0.03% (30 ml per 100 L water) | - | Until dripping | 7 |
Gypsophila, Solidago, aster | Oidium | 0.05% (50 ml per 100 L water) | 50 | 50-80 | - |
Rose | Oidium | 0.03% (30 ml per 100 L water) | - | ||
wax flower | Oidiopsis | 0.08% (80 ml per 100 L water) | 80 | 50-100 | - |
Mint | Oidium | - | 50 | 20-50 | 21 |
1) Administer first treatment upon appearance of inflorescence designated to bear fruit.