Application:
Crop | Objective | Application time | Dosage (% volume) | Notes |
Citrus | Sooty mold removal | All year round except when in bloom or when weather is hot and dry. | 0.5-1 | Use low dosage for low-level contamination, and high dosage for medium- to high-level contamination. May be combined with 0.5% Abamectin products (Biomectin, Romectin). |
Soft aphids: Ceroplastes floridensis1 | Mid-May to June. Late September to February | 2-1.75 | Use low dosage for low-level contamination, and high dosage for medium- to high-level contamination. May be combined with 0.5% Avermectin products (Biomectin, Romectin). | |
Protected aphids: Aonidiella aurantii2, Parlatoria pergandii2 | All year round except when in bloom or when weather is hot and dry. | |||
Persimmon | Ceroplastes floridensis1 | - | 1.75 | - |
Avocado | As supplement to Avermectin products when used to control Oligonychus perseae | - | 1.75 | - |
1) The oil acts on stages 1 and 2 larvae.
2) The oil acts on early stages only.